What’s Available?
This document shows all available metadata and streaming services.
Pricing varies based on selected metadata, streaming services, frequency, and delivery mechanism.
Data Definitions
Definition of Key Terms
Content Metadata
Metadata fields available for movies, shows and episodes, including definitions and examples.
People Metadata
Metadata fields available for people, including definitions and examples.
Content Metadata API
Genre & Tag List
Supported genres and tags
Global Coverage
Countries that will be added in the future
Data Definitions
Term | Definition | Examples |
---|---|---|
VOD Streaming Service | Video On Demand streaming service: Service that delivers movies or TV shows OTT ("over the top" via the Internet) directly to consumers to be watched immediately, rather than downloaded or watched at a specific broadcast time. Bypasses cable, broadcast, and satellite TV platforms. | Netlfix, Amazon Prime, Hulu |
Movie | A story or event recorded by a camera as a set of moving images and shown in a theater or on television; a motion picture. | Pulp Fiction |
Show | Content produced for broadcast via over-the-air, satellite, cable, or internet and typically viewed on a television set, excluding breaking news, advertisements, or trailers. | Stranger Things |
Episode | A coherent narrative unit within a larger dramatic work known as a Show. | Chapter Three: Holly Jolly |
Content Metadata
Movies | TV | Definition | Examples |
---|---|---|---|
General Metadata | |||
Movie Title | Show Title | The Name of a Movie or Show | Pulp Fiction, Seinfield, Stranger Things Chapter Three: Holly Jolly |
Movie Poster 2:3 | Show Poster 2:3 | The primary digital picture corresponding with a particular Movie or Show. Approximately a 2:3 aspect ratio, vertically oriented, often 780x1170 resolution. | |
Movie Poster 16:9 [PREMIUM] | Show Poster 16:9 [PREMIUM] | The primary digital picture corresponding with a particular Movie or Show. Approximately a 16:9 aspect ratio, horizontally oriented, with varying resolutions. | |
Movie Background Image 16:9 [PREMIUM] | Show Background Image 16:9 [PREMIUM] | A secondary digital picture corresponding with a particular Movie or Show. Approximately a 16:9 aspect ratio, horizontally oriented, often 1920x1080 resolution. | |
Movie Synopsis | Show Synopsis | A brief summary of a Movie or Show | A burger-loving hit man, his philosophical partner, a drug-addled gangster's moll and a washed-up boxer converge in this sprawling, comedic crime caper. Their adventures unfurl in three stories that ingeniously trip back and forth in time. |
Movie Genres | Show Genres | A category of artistic composition, characterized by similarities in form, style, or subject matter. | Drama, Mystery, Crime, Thriller |
Movie Tags | Show Tags | Element or attribute of importance to a Movie or Show | science, gangster, sports, drug, war, religion, time-travel |
Movie Release Date | Show Release Date | The date a Movie or Show first airs, whether in theaters or on television | 1994-09-10 |
Movie Age Classification | Show Age Classification | Classification based on age to indicate the suitability of a Movie or Show for different age ranges | 18+ |
Movie Runtime | Show Runtime | The number of minutes that a Movie or Show lasts | 154 |
Movie Cast | Show Cast | The group of actors who play all characters within a Movie or Show | Angela Jones, Steve Buscemi, Amanda Plummer, Joseph Pilato, Phil LaMarr, Bruce Willis, Eric Stoltz, Tim Roth, Lorelei Leslie, Uma Thurman, Samuel L. Jackson, Frank Whaley, Christopher Walken, Peter Greene, Duane Whitaker, Quentin Tarantino, Brenda Hillhouse, Ving Rhames, Sy Sher, Burr Steers, Chandler Lindauer, Gary Shorelle, Harvey Keitel, Emil Sitka, Rosanna Arquette, Susan Griffiths, Maria de Medeiros, John Travolta, Eric Clark, Jerome Patrick Hoban, Paul Calderon, Brad Blumenthal, Michael Gilden, Laura Lovelace, Bronagh Gallagher |
Movie Production Company | Show Production Company | The company or companies responsible for the development and filming of a specific piece of content | "A Band Apart", "Jersey Films", Miramax |
Movie Language | Show Language | Two-letter code indicating the original language of the title | en, fr, de, es |
Movie Popularity Score [PREMIUM] | Show Popularity Score [PREMIUM] | Computed aggregate of behavioral data on the Reelgood site and apps, including tracking and playback, for the past 30 days. The popularity score ranges from 10-100 and is computed separately for Movies and Shows. | 95.81979 |
Movie Trailer URL (LIMITED Coverage) | Show Trailer URL (LIMITED Coverage) | A short promotional video showing highlights of the content to generate interest | https://www.youtube.com/watch?v=qvsgGtivCgs |
Movie Reelgood URL | Show Reelgood URL | The web address of a specific piece of content on the Reelgood domain | https://reelgood.com/movie/pulp-fiction-1994 |
Movie IMDB ID [PREMIUM] | Show IMDB ID [PREMIUM] | Reelgood ID Mapped to the relevant IMDB Movie or show ID | Gravity Movie Reelgood ID ( 3d17d0e2-f277-424d-a20e-b1d2a29222c5 ) , IMDB ID (tt1454468) |
Show Status | The indicator if a Show is still in producing new episodes (Continuing) or if it is no longer making new epsiodes (Ended) | "Stranger Things": Continuing "The Office": Ended | |
Episode Sequence Number | A number indicating the ordering of Episodes across all seasons of a show | 3.0016 | |
Episode Number | A number indicating the ordering of Episodes within a single season of a show | 3 | |
Episode Title | The name of an Episode | Chapter Three: Holly Jolly | |
Episode Image 16:9 [PREMIUM] | A digital image corresponding with a particular Episode. Approximately a 16:9 aspect ratio, horizontally oriented, often 800x450 resolution. | ||
Episode Synopsis | A brief summary or general survey of an Episode | Chapter Three: Holly Jolly: An increasingly concerned Nancy looks for Barb and finds out what Jonathan's been up to. Joyce is convinced Will is trying to talk to her. | |
Episode Release Date | The date an Episode first airs on television | 2015-04-17 | |
Streaming Availability Metadata | |||
Movie Service Availability | Episode Service Availability | A list of streaming services on which a Movie or Episode is available to watch | netflix-netflix-subscription, microsoft-microsoft-purchase, itunes-itunes-purchase, vudu-vudu-purchase, google_play-google_play-purchase, youtube_purchase-youtube_purchase-purchase, amazon_buy-amazon_buy-purchase |
Movie Rent/Buy Prices (on applicable services) | Episode Rent/Buy Prices (on applicable services) | The rent or purchase price for a Movie or Episode for services that include rent or purchase options. Often includes different pricing for HD or SD content. Also includes the currency type for multiregion. | Rent SD: $3.99; Rent HD: $4.99; Buy SD: $8.99; Buy HD: $10.99; Rent SD: €3.99; Rent HD: €4.99; Buy SD: €8.99; Buy HD: €10.99; |
Movie Web Link | Episode Web Link | The link to open a Movie or Episode on the respective streaming service in a browser. | https://www.netflix.com/title/880640 |
Movie iOS Link | Episode iOS Link | The link to open a Movie or Episode on the respective streaming service's iPhone app. | nflx://www.netflix.com/watch/880640 |
Movie Android Link | Episode Android Link | The link to open a Movie or Episode on the respective streaming service's Android mobile app. | nflx://www.netflix.com/Browse?q=action%3Dplay%26source%3Ddevice%26Movieid%3Dhttp%3A%2F%2Fapi-public.netflix.com%2Fcatalog%2Ftitles%2FMovies%2F880640 |
Movie Android TV Link (for select sources) [PREMIUM] | Episode Android TV Link (for select sources) [PREMIUM] | The link to open a Movie or Episode on the respective streaming service's Android TV app. | |
Movie Fire TV Link (for select sources) [PREMIUM] | Episode Fire TV Link (for select sources) [PREMIUM] | The link to open a Movie or Episode on the respective streaming service's Fire TV app. | |
Movie LG TV Link (for select sources) [PREMIUM] | Episode LG TV Link (for select sources) [PREMIUM] | The link to open a Movie or Episode on the respective streaming service's LG TV app. |
People Metadata
Metadata | Definition | Examples |
---|---|---|
Movie Talent | ||
Movie ID | Unique Reelgood ID for the movie, which can be linked to the Movie metadata | c08414fe-49c3-4654-b3a3-5a792e4891d8 |
Person ID | Unique Reelgood ID for the person, which can be linked to the People metadata | 055d4e97-c44e-49f2-8e28-f9692575749b |
Role Type | Role of person in this movie | Director |
Rank | Rank of the actor indicating how important they are for that movie | 1 |
Show Talent | ||
Show ID | Unique Reelgood ID for the show, which can be linked to the Show metadata | a5a4bade-1588-4d3a-a61f-c239c7104e92 |
Person ID | Unique Reelgood ID for the person, which can be linked to the People metadata | a965fe4b-432e-4dce-91bd-cd4aa8ff976b |
Role Type | Role of person in this show | Actor |
Rank | Rank of the actor indicating how important they are for that show | 5 |
Person ID | ||
Person ID | Unique Reelgood ID for the person, which can be linked to the Movie Talent and Show Talent metadata | ad015d35-fbcc-4384-9751-016a415b9b38 |
Person Name | Name | Gwyneth Paltrow |
Content Metadata API
Movies | TV | Definition | Examples |
---|---|---|---|
ID | |||
Reelgood ID | Reelgood ID | Reelgood's unique normalised ID for the Movie, Show or Episode record in its canonical database | "bcadd3ef-2ca4-4214-affb-be2a80a21dd3" - Episode ID for Season 6, Episode 3 of Schitt's Creek |
General Metadata | |||
Movie Title | Show Title | The Name of a Movie or Show | Pulp Fiction, Seinfield, Stranger Things Chapter Three: Holly Jolly |
Movie Poster 2:3 | Show Poster 2:3 | The primary digital picture corresponding with a particular Movie or Show. Approximately a 2:3 aspect ratio, vertically oriented, often 780x1170 resolution. | |
Movie Poster 16:9 [PREMIUM] | Show Poster 16:9 [PREMIUM] | The primary digital picture corresponding with a particular Movie or Show. Approximately a 16:9 aspect ratio, horizontally oriented, with varying resolutions. | |
Movie Background Image 16:9 [PREMIUM] | Show Background Image 16:9 [PREMIUM] | A secondary digital picture corresponding with a particular Movie or Show. Approximately a 16:9 aspect ratio, horizontally oriented, often 1920x1080 resolution. | |
Movie Synopsis | Show Synopsis | A brief summary of a Movie or Show | A burger-loving hit man, his philosophical partner, a drug-addled gangster's moll and a washed-up boxer converge in this sprawling, comedic crime caper. Their adventures unfurl in three stories that ingeniously trip back and forth in time. |
Movie Genres | Show Genres | A category of artistic composition, characterized by similarities in form, style, or subject matter. | Drama, Mystery, Crime, Thriller |
Movie Release Date | Show Release Date | The date a Movie or Show first airs, whether in theaters or on television | 1994-09-10 |
Movie Age Classification | Show Age Classification | Classification based on age to indicate the suitability of a Movie or Show for different age ranges | 18+ |
Movie Runtime | Show Runtime | The number of minutes that a Movie or Show lasts | 154 |
Movie Cast (roadmap) | Show Cast (roadmap) | The group of actors who play all characters within a Movie or Show | Angela Jones, Steve Buscemi, Amanda Plummer, Joseph Pilato, Phil LaMarr, Bruce Willis, Eric Stoltz, Tim Roth, Lorelei Leslie, Uma Thurman, Samuel L. Jackson, Frank Whaley, Christopher Walken, Peter Greene, Duane Whitaker, Quentin Tarantino, Brenda Hillhouse, Ving Rhames, Sy Sher, Burr Steers, Chandler Lindauer, Gary Shorelle, Harvey Keitel, Emil Sitka, Rosanna Arquette, Susan Griffiths, Maria de Medeiros, John Travolta, Eric Clark, Jerome Patrick Hoban, Paul Calderon, Brad Blumenthal, Michael Gilden, Laura Lovelace, Bronagh Gallagher |
Movie Popularity Score [PREMIUM] | Show Popularity Score [PREMIUM] | Computed aggregate of behavioral data on the Reelgood site and apps, including tracking and playback, for the past 30 days. The popularity score ranges from 10-100 and is computed separately for Movies and Shows. | 95.81979 |
Movie IMDB ID [PREMIUM] | Show IMDB ID [PREMIUM] | Reelgood ID Mapped to the relevant IMDB Movie or show ID | Gravity Movie Reelgood ID ( 3d17d0e2-f277-424d-a20e-b1d2a29222c5 ) , IMDB ID (tt1454468) |
Episode Metadata | |||
Episode Number | A number indicating the ordering of Episodes within a single season of a show | 3 | |
Episode Title | The name of an Episode | Chapter Three: Holly Jolly | |
Episode Image 16:9 [PREMIUM] | A digital image corresponding with a particular Episode. Approximately a 16:9 aspect ratio, horizontally oriented, often 800x450 resolution. | ||
Episode Synopsis (Overview) | A brief summary or general survey of an Episode | Chapter Three: Holly Jolly: An increasingly concerned Nancy looks for Barb and finds out what Jonathan's been up to. Joyce is convinced Will is trying to talk to her. | |
Episode Release Date | The date an Episode first airs on television | 2015-04-17 | |
Streaming Availability Metadata | |||
Movie Service Availability | Episode Service Availability | A list of streaming services on which a Movie or Episode is available to watch | netflix-netflix-subscription, microsoft-microsoft-purchase, itunes-itunes-purchase, vudu-vudu-purchase, google_play-google_play-purchase, youtube_purchase-youtube_purchase-purchase, amazon_buy-amazon_buy-purchase |
Movie Rent/Buy Prices (on applicable services) | Episode Rent/Buy Prices (on applicable services) | The rent or purchase price for a Movie or Episode for services that include rent or purchase options. Often includes different pricing for HD or SD content. Also includes the currency type for multiregion. | Rent SD: $3.99; Rent HD: $4.99; Buy SD: $8.99; Buy HD: $10.99; Rent SD: €3.99; Rent HD: €4.99; Buy SD: €8.99; Buy HD: €10.99; |
Movie Web Link | Episode Web Link | The link to open a Movie or Episode on the respective streaming service in a browser. | https://www.netflix.com/title/880640 |
Movie iOS Link | Episode iOS Link | The link to open a Movie or Episode on the respective streaming service's iPhone app. | nflx://www.netflix.com/watch/880640 |
Movie Android Link | Episode Android Link | The link to open a Movie or Episode on the respective streaming service's Android mobile app. | nflx://www.netflix.com/Browse?q=action%3Dplay%26source%3Ddevice%26Movieid%3Dhttp%3A%2F%2Fapi-public.netflix.com%2Fcatalog%2Ftitles%2FMovies%2F880640 |
Movie Android TV Link (for select sources) [PREMIUM] | Episode Android TV Link (for select sources) [PREMIUM] | The link to open a Movie or Episode on the respective streaming service's Android TV app. | |
Movie Fire TV Link (for select sources) [PREMIUM] | Episode Fire TV Link (for select sources) [PREMIUM] | The link to open a Movie or Episode on the respective streaming service's Fire TV app. | |
Movie LG TV Link (for select sources) [PREMIUM] | Episode LG TV Link (for select sources) [PREMIUM] | The link to open a Movie or Episode on the respective streaming service's LG TV app. |
External IDs (XID)
External ID | Status | Availability |
---|---|---|
IMDB | Available | Firehose Data Exports, Partner API |
EIDR | Roadmap | Firehose Data Exports, Partner API |
Genres
Action & Adventure | Animation | Anime | Arts & Culture | Biography | Children |
Comedy | Crime | Cult | Documentary | Drama | Faith & Spirituality |
Family | Fantasy | Film-Noir | Food | Game Show | Health & Wellness |
History | Home & Garden | Horror | International | Latino | LGBTQ |
Lifestyle | Mini-Series | Music | Musical | Mystery | News |
Reality | Romance | Science-Fiction | Soap | Special Interest | Sport |
Stand-up & Talk | Suspense | Talk Show | Thriller | Travel | Variety |
War | Western |
Tags
Adaptation | Africa | Alien | Animal | Apocalypse | Baseball |
Based-On-Comic | Based-On-Novel | Bollywood | Boxing | British-Humour | Car |
Cartoon | Christmas | Classic | College | Coming-Of-Age | Dance |
Dark-Comedy | Dating | Disaster | Disney | Doctor | Dog |
Drug | Dystopia | Egypt | Escape | Fashion | Feel-Good |
Fighting | Friendship | Futuristic | Games | Gang | Gangster |
Genius | Ghost | Golf | Greece | Gymnast | Heroism |
High-School | Holiday | Hunting | Imagination | Jungle | Kidnapping |
Magic | Martial-Arts | Mature | Medieval | Military | Monster |
Music | New-York | Paris | Parody | Pet | Police |
Political | Princess | Prison | Psychology | Racing | Religion |
Revenge | River | Robot | Rome | Royalty | Science |
Serial-Killer | Short | Singing | Space | Sports | Spy |
Superhero | Supernatural | Survival | Suspense | Tank | Teacher |
Technology | Teen | Time-Travel | Toy | True-Story | Twins |
Vampire | War | Woman-Director | World-War-Ii | Wrestling | Zombie |